| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,28,000 |
| HNI / NII | 2 | 3,200 | ₹2,56,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 3,39,200 (47.11%) | — | ₹271.36 Cr |
| Retail Investors | — | 3,40,800 (47.33%) | — | ₹272.64 Cr |
| Total ** | — | 7,20,000 (100.00%) | — | ₹5,760.00 Cr |
| Market Maker * | — | 40,000 (5.56%) | — | ₹3.20 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 1755.93 | 1590.63 | 1212.81 |
| PAT | 103.38 | 19.77 | 1.57 |
| EBITDA | — | — | — |
| Net Worth | 172.91 | 69.53 | 49.75 |
| Total Assets | 1449.34 | 975.15 | 898.33 |
| Reserves | 72.91 | 19.53 | -0.25 |
| Borrowings | 773.90 | 616.58 | 442.29 |
Incorporated in 2016, Kahan Packaging Limited provides bulk packaging solutions to business-to-business ("B2B") manufacturers catering to different industries such as the Agro-Pesticides Industry, Cement Industry, Chemical Industry, Fertilizer Industry, and Food Products Industry.
Kahan Packaging manufactures and supplies Polypropylene (PP)/ High-Density Polyethylene (HDPE) Woven Fabric- Laminated, HDPE/PP woven sacks, Woven Fabric- UnLaminated, PP Woven Bag, PP Woven Bag with Liner, Printed Laminates for Flexible Packaging, woven polymer based products of different weight, sizes and colors as per customer's specifications.
The company manufactures all its products in-house in its manufacturing units located in Asangaon, Maharashtra. The installed production capacity of Factory-I for woven fabrics is 2,600 m.t. p.a. The Company has also expanded its business by setting up a new manufacturing unit and installing a Multicolor (up to 8 Colors) Roto-Gravure Printing Machine for flexible packaging and printing processes including polyester, Nylon, BOPP, Foil, low and high-density polyethylene polypro plane and paper with two-sided printing facilities with high-speed hot air dryers with installed production capacity of 500 m.t. p.a.
KPL recorded Rs. 1,751.79 lacs and Rs. 1,587.95 Lacs in Revenue from Operations as of March 31, 2023, and March 31, 2022, respectively.