| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,44,000 |
| HNI / NII | 2 | 6,000 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 1,98,000 (46.81%) | — | ₹95.04 Cr |
| Retail Investors | — | 1,98,000 (46.81%) | — | ₹95.04 Cr |
| Total ** | — | 4,23,000 (100.00%) | — | ₹2,030.40 Cr |
| Market Maker * | — | 27,000 (6.38%) | — | ₹1.30 Cr |
| Metric | 31 Mar 2023 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 210.61 | 16.26 | — |
| PAT | 11.46 | 3.91 | -0.50 |
| EBITDA | — | — | — |
| Net Worth | 158.59 | 4.41 | 0.50 |
| Total Assets | 168.99 | 15.03 | 0.75 |
| Reserves | 51.02 | 3.41 | -0.50 |
| Borrowings | 0.30 | — | — |
Incorporated in 2021, Shoora Designs Limited is engaged in the business of manufacturing and trading diamonds and jewelry.
The company manufactures natural diamonds and jewelry mainly focusing on Natural Lab Grown Diamond and Jewelry.
Shoora procures natural diamonds through suppliers and outsources cleaving, laser cutting, and polishing services from local job-workers in the domestic market of Surat while planning and mapping rough diamonds remain in-house. Its major clients come from wholesalers and retailers with business concentration predominantly in Surat, Gujarat, and Mumbai, Maharashtra.
Shoora Designs' jewelry is available on both offline market and online platforms.
The company recorded Rs. 105.58 lacks revenue from operations for the nine-month period ended March 31, 2023, and Rs. 162.58 lacks for the Financial Year ended March 31, 2022.