| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,29,000 |
| HNI / NII | 2 | 6,000 | ₹2,58,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 17,70,000 (47.43%) | — | ₹761.10 Cr |
| Retail Investors | — | 17,70,000 (47.43%) | — | ₹761.10 Cr |
| Total ** | — | 37,32,000 (100.00%) | — | ₹16,047.60 Cr |
| Market Maker * | — | 1,92,000 (5.14%) | — | ₹8.26 Cr |
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 20691.39 | 37605.01 | 32407.29 |
| PAT | 101.61 | 113.33 | 94.66 |
| EBITDA | — | — | — |
| Net Worth | 1095.31 | 993.70 | 660.38 |
| Total Assets | 8001.69 | 5863.95 | 3982.42 |
| Reserves | 395.31 | 293.70 | 180.38 |
| Borrowings | 5690.85 | 4345.69 | 1386.10 |
ncorporated in June 2019, Visaman Global Sales Limited supplies a wide range of products, including round pipes, square pipes, rectangle pipes, various specifications of structural steels, BGL coils, GP (GI) coils, HR coils, CR coils, color-coated coils, MS sheets, GP and GC sheets, CR sheets, HR sheets and plates, color-coated sheets, roofing PUF panel, and wall PUF panel.
The company offers customization to meet specific customer requirements for product size and dimensions.
The company is an ISO 9001:2015 certified organization.
The company has a stockyard in Gujarat and warehouses in both Gujarat and Madhya Pradesh.
As of March 15, 2024, the company has 41 staff members working at its offices and stock yards.