| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,34,400 |
| HNI / NII | 2 | 2,400 | ₹2,68,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 7,65,600 (47.43%) | — | ₹857.47 Cr |
| Retail Investors | — | 7,66,800 (47.51%) | — | ₹858.82 Cr |
| Total ** | — | 16,14,000 (100.00%) | — | ₹18,076.80 Cr |
| Market Maker * | — | 81,600 (5.06%) | — | ₹9.14 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 2625.08 | 2075.41 | 1623.96 |
| PAT | 311.38 | 110.09 | 23.10 |
| EBITDA | — | — | — |
| Net Worth | 628.75 | 341.83 | 231.73 |
| Total Assets | 2727.93 | 1544.44 | 1142.33 |
| Reserves | 301.10 | 312.04 | 201.95 |
| Borrowings | 937.67 | 621.02 | 639.51 |
Incorporated in December 2009, Vdeal System Limited is an Integrated Electrical and Automation solution provider. The company specializes in Smart Low Voltage (LV) panels, Smart Medium Voltage (MV) panels, Smart Variable Frequency Drive (VFD) panels, Medium Voltage (MV) Soft Starter, Energy Management System (EMS), and Smart Programmable Logic Controller (PLC) panels. They also offer air-insulated & Sandwich bus ducts. Their services include in-house product design & development, manufacturing, system integration, and servicing of automation solutions and smart electrical control panels that comply with high international IEC standards for quality and safety.
The company is ISO 9001:2015 certified company.
The company's product portfolio includes seveal Sense IoT Gateway, Reveal Sense Node and REVNET IIoT Platform.
The manufacturing unit of the company is situated in Bhubaneswar, Orissa.
As of August 20, 2024, the company has employed 65 employees on its payroll.