| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 1200 | ₹2,29,200 |
| HNI / NII | 3 | 1,800 | ₹3,43,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 31,76,400 (47.41%) | — | ₹6,066.92 Cr |
| NII / HNI (Total) | — | 9,57,600 (14.29%) | — | ₹1,829.02 Cr |
| Retail Investors | — | 22,29,600 (33.28%) | — | ₹4,258.54 Cr |
| Total ** | — | 66,99,600 (100.00%) | — | ₹127,962.36 Cr |
| Market Maker * | — | 3,36,000 (5.02%) | — | ₹64.18 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 234.05 | 160.91 | 80.94 |
| PAT | 24.69 | 8.25 | 3.92 |
| EBITDA | 40.91 | 14.50 | 5.67 |
| Net Worth | 55.45 | 14.61 | 6.37 |
| Total Assets | 154.97 | 105.91 | 45.53 |
| Reserves | 36.50 | 14.14 | 5.90 |
| Borrowings | 47.51 | 56.56 | 20.04 |
Incorporated in October 2021, True Colors Limited imports and distributes digital textile printers and supplies products for the digital textile printing industry.
They offer digital textile printing solutions, including machines, inks, and services, targeting businesses like exporters, manufacturers, designers, and entrepreneurs.
The company emphasises trust, technology, and transformation, aiming to help these businesses modernise and grow.
The company's business model encompasses manufacturing and trading, with three key pillars in digital textile printing:
The company has established a presence across India through regional offices and service hubs in key textile manufacturing centers like Surat, Amritsar, Panipat, Ludhiana, Delhi, Erode, Mumbai, Tirupur, Kolkata, and Varanasi.
Competitive Strength