| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 40 | ₹5,400 |
| HNI / NII | 38 | 1,520 | ₹2,05,200 |
| bHNI / bNII | 186 | 7,440 | ₹10,04,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 42,16,095 (50.00%) | — | ₹6,450.63 Cr |
| NII / HNI (Total) | — | 12,64,828 (15.00%) | — | ₹1,935.19 Cr |
| Retail Investors | — | 29,51,266 (35.00%) | — | ₹4,515.44 Cr |
| Total ** | — | 84,32,189 (100.00%) | — | ₹129,012.49 Cr |
| Metric | 31-Dec-10 | 31-Mar-10 | 31-Mar-09 |
|---|---|---|---|
| Revenue | 30.57 | 21.87 | 10.64 |
| PAT | 7.07 | 2.59 | 0.51 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | — | — | — |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2006, Tree House Education is one of the leading educational services providers in India. As per CRISIL report, they operate the largest number of self-operated pre-schools in India. They have 177 pre-schools under the brand name of "Tree House" across 23 cities in India.
Tree House provide a wide variety of educational services to K-12 schools which includes designing curriculum and providing teaching aids, supplying methods for imparting education, organizing extra-curricular activities for students and teacher training.
They offer playschool and nursery facilities, vacation camps, mother-toddler classes, hobby classes, day care facilities and teacher training course at pre-schools. Tree House Education's pre-schools are mainly located in the states of Maharashtra, Gujarat, Karnataka, Rajasthan and Andhra Pradesh. Company has been ranked amongst the 100 Small Business of the year 2010 in the annual survey conducted by the Franchising World.