| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 14,52,000 (47.45%) | — | ₹580.80 Cr |
| Retail Investors | — | 14,55,000 (47.55%) | — | ₹582.00 Cr |
| Total ** | — | 30,60,000 (100.00%) | — | ₹12,240.00 Cr |
| Market Maker * | — | 1,53,000 (5.00%) | — | ₹6.12 Cr |
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 803.54 | 579.06 | 290.59 |
| PAT | 296.55 | 150.64 | 69.01 |
| EBITDA | — | — | — |
| Net Worth | 1478.48 | 741.52 | 490.88 |
| Total Assets | 2469.85 | 1647.11 | 1334.29 |
| Reserves | 664.21 | 540.33 | 314.69 |
| Borrowings | 470.94 | 560.97 | 755.41 |
Incorporated in 1996, Travels & Rentals Limited provides a wide range of travel-related products and services for complete travel solutions. The company offers airline tickets, hotels, tour packages, rail tickets, as well as additional services like travel insurance, passport & visa processing, and tickets for activities and attractions.
The products/services of the company include the following:
The company has a strong network with travel agents across Europe, the USA, South and Southeast Asia, the Middle East, Africa, and Australia.
The company is accredited by the International Air Transport Association (IATA) in Geneva, Switzerland. It is also recognized by the Ministry of Tourism, Government of India and is a member of both the Travel Agent Association of India (TAAI) and the Indian Association of Tour Operators (IATO).
As of March 31, 2024 the company has 58 employees.