| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,20,000 |
| HNI / NII | 2 | 3,200 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 13,30,400 (47.03%) | — | ₹997.80 Cr |
| Retail Investors | — | 13,30,400 (47.03%) | — | ₹997.80 Cr |
| Total ** | — | 28,28,800 (100.00%) | — | ₹21,216.00 Cr |
| Market Maker * | — | 1,68,000 (5.94%) | — | ₹12.60 Cr |
Incorporated in 1996, SPS Finquest Ltd is a Non-Banking Finance Company (NBFC-ND) engaged primarily in the business of advancing loans and investing/trading in securities. Company provides loans against securities and also in financing investments and trading in securities and thus is in high risk low income field.
SPS Finquest Ltd is a part of SPS group and proposes to provide loan products like IPO financing and loan against gold and commodities etc. Company provides its shareholders with the opportunity to participate in a diverse portfolio of investments and gain access to a defined investment process and the investment experience of the management team. Company is the NBFC Arm promoted by the Shah Family in order to carry out their financing and investment activities and in order to bring in the benefits of synergies from their brokerage and other businesses.