| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,33,200 |
| HNI / NII | 2 | 2,400 | ₹2,66,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 14,23,200 (47.44%) | — | ₹1,579.75 Cr |
| NII / HNI (Total) | — | 4,28,400 (14.28%) | — | ₹475.52 Cr |
| Retail Investors | — | 9,98,400 (33.28%) | — | ₹1,108.22 Cr |
| Total ** | — | 30,00,000 (100.00%) | — | ₹33,300.00 Cr |
| Market Maker * | — | 1,50,000 (5.00%) | — | ₹16.65 Cr |
| Metric | 30-Sep-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 3994.65 | 7337.02 | 4894.97 |
| PAT | 46.55 | 287.86 | -236.54 |
| EBITDA | — | — | — |
| Net Worth | 797.41 | 662.19 | 249.36 |
| Total Assets | 6461.60 | 3525.35 | 3469.75 |
| Reserves | 567.41 | 432.19 | 19.36 |
| Borrowings | 2185.52 | 1134.59 | 1035.80 |
Incorporated in 2015, Sotac Pharmaceuticals Limited is a part of the SOTAC group, based in Gujarat. The company is in the business of manufacturing pharmaceutical products for different marketers on a loan license or contract manufacturing basis. The company's business is majorly on principle to principle basis with different marketers.
SOTAC is serving over 162 corporate clients on a loan license and/or contract manufacturing basis. With their vast experience in the pharmaceutical segment, the company is growing and enlarging its scale of operations every year.
Sotac Pharmaceuticals established its manufacturing facility in the year 2017. In the year, the company's manufacturing facility was installed with the capacity to manufacture 90 Crore tables/year, and 14 Crore Capsules/year.
With a combined experience of over 59 years in the pharmaceutical manufacturing Industry of the Promoters, the company is blooming and expanding in various horizons.