| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 13,89,000 (47.44%) | — | ₹555.60 Cr |
| Retail Investors | — | 13,92,000 (47.54%) | — | ₹556.80 Cr |
| Total ** | — | 29,28,000 (100.00%) | — | ₹11,712.00 Cr |
| Market Maker * | — | 1,47,000 (5.02%) | — | ₹5.88 Cr |
| Metric | 31-Mar-21 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 336.99 | 235.52 | 226.99 |
| PAT | 3.51 | 2.21 | 1.26 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 93.41 | 67.26 | 49.11 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2003, Shri Venkatesh Refineries is one of the growing edible oil refining companies in Maharashtra under the brand name, Rich Soya. It primarily undertakes refining and preservation of Edible oils (Soyabean oil and cotton seed oil) and has a total refining capacity of 36000 tons. It is further engaged in the trading activities of soyabean oil, palm oil, cotton seed oil, and sunflower oil. The company aims to create "Rich Soya" a leading edible oil brand name by serving quality edible oil at an affordable price.
The company has a manufacturing facility located at Jalgaon, Maharashtra with a total storing capacity of 6000 MT.
Competitive strengths