| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1600 | 129600 |
| HNI / NII | 2 | 3200 | 259200 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 19,68,000 (47.16%) | — | ₹1,594.08 Cr |
| NII / HNI (Total) | — | 5,92,000 (14.19%) | — | ₹479.52 Cr |
| Retail Investors | — | 13,79,200 (33.05%) | — | ₹1,117.15 Cr |
| Total ** | — | 41,72,800 (100.00%) | — | ₹33,799.68 Cr |
| Market Maker * | — | 2,33,600 (5.60%) | — | ₹18.92 Cr |
| Metric | 15 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 10955.26 | 12810.96 | 8297.74 |
| PAT | 589.71 | 630.55 | 250.61 |
| EBITDA | — | — | — |
| Net Worth | 1728.14 | 943.33 | 327.48 |
| Total Assets | 3117.07 | 2175.43 | 1471.20 |
| Reserves | 570.93 | 663.33 | 257.48 |
| Borrowings | 402.63 | 177.99 | 375.24 |
Incorporated in June 2012, Sat Kartar Shopping Limited is an Ayurveda healthcare company focused on delivering natural wellness solutions for therapeutic and lifestyle products, promoting a healthier lifestyle.
The company offers holistic, natural remedies and lifestyle products based on traditional Ayurveda practices, serving individual consumers directly. It sells products through its own website, third-party e-commerce platforms, television marketing, and Google and Meta applications.
Their Products:
The company is diversifying its product portfolio to include products related to various health issues such as slimming, hair care, gut health, PCOD (Poly Cystic Ovary Disease), and mental wellness.
As on November 30, 2024, the company has a total of 1,122 employees operating under various department.
Competitive Strength: