| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,50,000 |
| HNI / NII | 2 | 6,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 14,04,000 (47.42%) | — | ₹702.00 Cr |
| Retail Investors | — | 14,04,000 (47.42%) | — | ₹702.00 Cr |
| Total ** | — | 29,61,000 (100.00%) | — | ₹14,805.00 Cr |
| Market Maker * | — | 1,53,000 (5.17%) | — | ₹7.65 Cr |
Incorporated in 2004, Sakar Healthcare Ltd is a manufacturer of Pharmaceutical products providing Liquid Orals, Cephalosporin Tablet, Capsules, Dry Powder Syrup, Liquid Injectables (SVP) in Ampoules and Vials & Dry Powder Injections for leading Multinational pharmaceutical companies.
Sakar Healthcare an ISO 9001:2008 BVQI certified company.
Sakar has presence in more than 40 countries and is growing as the exports of pharmaceutical products from India to the developed countries.