| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 160 | ₹1,23,360 |
| HNI / NII | 2 | 320 | ₹2,46,720 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 4,28,450 (47.50%) | — | ₹3,303.35 Cr |
| Retail Investors | — | 4,28,450 (47.50%) | — | ₹3,303.35 Cr |
| Total ** | — | 9,02,020 (100.00%) | — | ₹69,545.75 Cr |
| Market Maker * | — | 45,120 (5.00%) | — | ₹34.79 Cr |
| Metric | 31-Dec-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 31909.63 | 40434.57 | 30173.92 |
| PAT | 189.82 | 114.03 | 187.90 |
| EBITDA | — | — | — |
| Net Worth | 6167.31 | 5966.75 | 5844.50 |
| Total Assets | 9735.37 | 10131.13 | 8843.36 |
| Reserves | 5234.74 | 34.17 | 4911.92 |
| Borrowings | 3061.13 | 3444.05 | 2940.72 |
Incorporated in 2015, Proventus Agrochem Limited is an integrated health food brand. The company has its presence in the entire range of dry fruits, nuts, seeds, and berries. The product of company also includes various healthy snacking products across the value chain.
The motto of Proventus is to create expertise in healthy food products. They strive at building the revenue stream by moving across the value chain from origination to distribution and creating an integrated business model - from "farm to homes".
The company is attempting to fill the vacuum in the healthy snacking range in the Indian market, especially in the dry fruits, nuts, seeds, and berries category.
The products of the company are marketed under the brand - "ProV".
The product range of Proventus Agrochem Limited includes Nuts, Dry Fruits, Seeds, and Berries like:
The Group Proventus Agrochem Limited operates through its Material Subsidiaries like Prov Foods Private Limited, and Proventus Retail Private Limited.