| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 32 | 12,352 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 73,75,919 (74.92%) | — | ₹28,471.05 Cr |
| NII / HNI (Total) | — | 14,75,184 (14.98%) | — | ₹5,694.21 Cr |
| Retail Investors | — | 9,83,456 (9.99%) | — | ₹379.61 Cr |
| Employee | — | 10,000 (0.10%) | — | ₹3.86 Cr |
| Total ** | — | 98,44,559 (100.00%) | — | ₹379,999.98 Cr |
| Metric | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 157.12 | 259.11 | 196.24 |
| PAT | 20.13 | 59.47 | 42.41 |
| EBITDA | 30.79 | 7.96 | 5.61 |
| Net Worth | 120.31 | 100.19 | -28.50 |
| Total Assets | 352.70 | 226.84 | 158.33 |
| Reserves | 98.44 | 95.33 | -37.64 |
| Borrowings | 130.25 | 90.65 | — |
Incorporated in 2004, PNGS Reva Diamond Jewellery is engaged in the jewellery business. The company offers different types of jewellery made using diamonds and precious and semi-precious stones, which are studded into precious metals such as gold and platinum. All products are offered under the brand name, "Reva".
The company offers a wide range of products, including rings, earrings, necklaces, pendants, solitaires, bangles, bracelets, mangalsutra, nose rings, and chains to cater to diverse customer segments and occasions. As of September 30, 2025, it has 13 distinct jewellery collections, includes in-house design team and curated selections from our third-party manufacturers and Karigars.
As on the date of RHP, the company had 34 Stores across 25 cities in the states of Maharashtra, Gujarat, and Karnataka, aggregating across an area of 647.15 Running Feet.
Its stores are operated under Franchise owned and company operated (FOCO), franchise owned and franchise operated (“FOFO”), and company owned and company operated (“COCO”) model.
Competitive Strengths:
PNGS Reva Diamond Jewellery Ltd IPO · Expected 27 Feb 2026
Check on Registrar