| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,20,000 |
| HNI / NII | 2 | 3,200 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,89,600 (46.32%) | — | ₹967.20 Cr |
| Retail Investors | — | 12,89,600 (46.32%) | — | ₹967.20 Cr |
| Total ** | — | 27,84,000 (100.00%) | — | ₹20,880.00 Cr |
| Market Maker * | — | 2,04,800 (7.36%) | — | ₹15.36 Cr |
Incorporated in 2013, Pashupati Cotspin Ltd (PCL) is engaged in the business of processing of Kapas (raw cotton) by way of Ginning of cotton, spinning of cotton yarn and delineating Process. Company offers Cotton bales, Cotton yarn and Black Cotton seeds (Delineate Seeds).
The manufacturing facility of company situated at Kadi of Mahesana District in Gujarat state which is close to the rich cotton growing areas of Maharashtra and Saurashtra (region) of Gujarat. The company has established a capacity of the spindlage of total 25536 spindle,\ and 56 ginning units. Plant is equipped with modern and automatic plant and machinery. PCL is also using the storage space available with it for the purpose of letting it out to customers and thereby earning lease rentals as consideration.
Pashupati Cotspin Ltd. IPO