| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 3,200 | 2,49,600 |
| HNI / NII | 3 | 4,800 | 3,74,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 8,97,600 (41.10%) | — | ₹700.13 Cr |
| NII / HNI (Total) | — | 2,73,600 (12.53%) | — | ₹213.41 Cr |
| Retail Investors | — | 6,33,600 (29.01%) | — | ₹494.21 Cr |
| Total ** | — | 21,84,000 (100.00%) | — | ₹17,035.20 Cr |
| Market Maker * | — | 3,79,200 (17.36%) | — | ₹295.78 Cr |
| Metric | 30 Nov 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 154.23 | 283.69 | 281.92 |
| PAT | 5.13 | 5.02 | 4.20 |
| EBITDA | 6.34 | 6.86 | 5.19 |
| Net Worth | 23.39 | 18.26 | 14.04 |
| Total Assets | 43.72 | 36.06 | 42.31 |
| Reserves | 17.98 | 18.24 | 14.02 |
| Borrowings | 0.08 | — | 0.03 |
Incorporated in 2015, PAN HR Solutions offers human resource, staffing, payroll, facility management, compliance audits, and e-commerce logistics services.
The company operates on a B2B model and provides comprehensive manpower solutions, catering to a range of roles from unskilled to skilled blue-collar workers.
The company offer an end-to-end HR solution including recruitment, payroll management, compliance auditing, facility management, staffing solutions as a one-stop provider.
Service offerings:
As of November 30, 202, the company had employed 10,374personnel working at different client locations.
Competitive Strengths: