| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 68 | ₹14,892 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,86,51,758 (49.87%) | — | ₹40,847.35 Cr |
| NII / HNI (Total) | — | 55,95,527 (14.96%) | — | ₹12,254.20 Cr |
| Retail Investors | — | 1,30,56,231 (34.91%) | — | ₹28,593.15 Cr |
| Total ** | — | 3,74,04,019 (100.00%) | — | ₹819,148.02 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 2462.20 | 2460.27 | 514.66 |
| PAT | 279.10 | 229.87 | 16.53 |
| EBITDA | 505.13 | 423.75 | 39.75 |
| Net Worth | 1080.33 | 450.06 | 228.79 |
| Total Assets | 2648.96 | 2253.87 | 840.15 |
| Reserves | 1134.21 | 534.58 | 313.31 |
| Borrowings | 160.70 | 493.19 | 192.11 |
Incorporated in 2007, Pace Digitek Limited is a multi-disciplinary solutions provider with a primary focus on the telecom infrastructure industry.
Pace Digitek Business Verticals
1. Telecom:
2. Energy
3. Information, Communication and Technology (ICT)
Pace Digitek, through its subsidiary Lineage Power Pvt Ltd, offers key products to support telecom tower infrastructure. These include Power Management Solutions such as Switch-mode Power Supply and Hybrid DC Power Systems, as well as solar solutions like Charge Control Units.
Manufacturing facilities: 2 manufacturing facilities in Bengaluru, for manufacturing telecom infrastructure equipment and lithium-ion batteries.
As of July 31, 2025, it has 1,513 permanent employees.
Competitive Strengths