| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,44,000 |
| HNI / NII | 2 | 3,200 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 4,19,200 (31.76%) | — | ₹377.28 Cr |
| Retail Investors | — | 8,28,800 (62.79%) | — | ₹745.92 Cr |
| Total ** | — | 13,20,000 (100.00%) | — | ₹11,880.00 Cr |
| Market Maker * | — | 72,000 (5.45%) | — | ₹6.48 Cr |
| Metric | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 52.83 | 47.88 | 26.01 |
| PAT | 1.53 | 1.45 | 0.27 |
| EBITDA | — | — | — |
| Net Worth | 5.34 | 3.81 | 1.10 |
| Total Assets | 15.94 | 11.73 | 6.52 |
| Reserves | 2.23 | 0.70 | 1.09 |
| Borrowings | 1.68 | — | 0.12 |
Incorporated in March 2014, NAPS Global India Limited is a wholesale importer of textiles and a key player in Maharashtra's garment manufacturing supply chain.
The company's products in Fabrics and garments include the following
The company has pan-India operations with an established supplier network in China and Hong Kong.
The company procures and supplies fabrics to garment manufacturers in India, leveraging a strong supplier network in China and Hong Kong. It understands customer needs and offers trendy designs and colour combinations, primarily in a business-to-business model.
As of August 31, 2024 the company had 10 employees on its payroll.
Competitive Strength