| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 250 | ₹13,750 |
| HNI / NII | 15 | 3,750 | ₹2,06,250 |
| bHNI / bNII | 73 | 18,250 | ₹10,03,750 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,13,12,750 (41.18%) | — | ₹6,222.01 Cr |
| NII / HNI (Total) | — | 54,96,000 (20.01%) | — | ₹3,022.80 Cr |
| Retail Investors | — | 1,06,62,250 (38.81%) | — | ₹5,864.24 Cr |
| Total ** | — | 2,74,71,000 (100.00%) | — | ₹151,090.50 Cr |
| Metric | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 86.76 | 366.81 | 314.47 |
| PAT | 5.48 | 22.20 | 14.75 |
| EBITDA | — | — | — |
| Net Worth | 142.81 | 137.40 | 115.45 |
| Total Assets | 348.13 | 336.51 | 306.53 |
| Reserves | — | — | — |
| Borrowings | 166.03 | 164.54 | 151.60 |
Motisons Jewellers Limited, established in October 1997, sells gold, diamond and kundan jewellery as well as other jewellery products. The company sells pearls, silver, platinum and other metals.
The company offers a wide range of products including traditional, modern and combination designs in various jewellery lines. These products are suitable for special occasions such as weddings and celebrations as well as for everyday use, for all ages and genders and in different price ranges.
The company offers a wide range of jewellery products with over 300,000 designs in gold, diamonds and other materials at different price points.
Motisons Jewellers' flagship store, Motisons Tower, is located in Jaipur, Rajasthan, and offers silver, gold and diamond jewellery across three floors. The latest branch, which opened in 2021, is located in the affluent Vaishali Nagar neighbourhood in the southwestern part of Jaipur, Rajasthan.
Competitive strengths:-