| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 2 | 2,400 | ₹2,23,200 |
| HNI / NII | 3 | 3,600 | ₹3,34,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 46,800 (1.02%) | — | ₹4.35 Cr |
| NII / HNI (Total) | — | 21,45,600 (46.86%) | — | ₹1,995.41 Cr |
| Retail Investors | — | 21,48,000 (46.91%) | — | ₹1,997.64 Cr |
| Total ** | — | 45,79,200 (100.00%) | — | ₹42,586.56 Cr |
| Market Maker * | — | 2,38,800 (5.21%) | — | ₹22.21 Cr |
| Metric | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 32.64 | 48.56 | 26.94 |
| PAT | 5.76 | 7.48 | 3.45 |
| EBITDA | 7.77 | 10.36 | 3.72 |
| Net Worth | 33.61 | 27.85 | 20.38 |
| Total Assets | 42.11 | 35.14 | 26.46 |
| Reserves | 19.97 | 14.21 | 10.63 |
| Borrowings | 0.59 | 0.94 | 1.05 |
Incorporated in August 2007, MARC Technocrats Limited provides infrastructure consultancy services, including supervision and quality control, detailed project reports, techno-financial audits, and pre-bid advisory services.
The company's services for infrastructure projects, such as roads and highways, railways, buildings, and water resources.
The company operates on a B2G model, primarily generating revenue from services to government departments and ministries, including MoRTH, NHIDCL, NHAI, PWDs, and Railways.
The company's services included:-
As of December 31, 2024, the Company has 182 employees on the Company payroll.
Competitive Strength