| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,20,000 (47.29%) | — | ₹122.00 Cr |
| Retail Investors | — | 12,20,000 (47.29%) | — | ₹122.00 Cr |
| Total ** | — | 25,80,000 (100.00%) | — | ₹2,580.00 Cr |
| Market Maker * | — | 1,40,000 (5.43%) | — | ₹1.40 Cr |
Incorporated in 1989, Karnavati Finance Ltd is a Non Deposit taking Loan Company (NBFC-ND-LC) engaged in the business of providing loans as per the requirement of customers and they are both secured and unsecured finance.
Thay are mainly involved in business loan and personal loan. Company's products are typically directed at Individuals and small and medium size entities. KFL's loan products are customized to the requirements of their borrowers, broadly classified as:
A. Business Loan
B. Personal finance
They provide finance for every unique requirement of businessmen, Micro, Small and Medium Enterprises (MSME) and promising entrepreneurs as well as Individual Personal Loans which doesn‘t require any security and can be availed for any purpose like marriage, personal use, business working capital, expansion, etc.