| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,20,000 |
| HNI / NII | 2 | 12,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,60,000 (44.00%) | — | ₹132.00 Cr |
| Retail Investors | — | 6,60,000 (44.00%) | — | ₹132.00 Cr |
| Total ** | — | 15,00,000 (100.00%) | — | ₹3,000.00 Cr |
| Market Maker * | — | 1,80,000 (12.00%) | — | ₹36.00 Cr |
Incorporated in 2005, Jupiter Infomedia Limited is web Infomedia company publishing businesses, Encyclopedia and Yellowpages.
Company has 3 portals including:
1. JimTrade.com - an online business directory (B2B Portal). This is one of the leading online business directory in India with nearly 3,00,000 products profiles. It provides information on product profiles, supplier’s directory & trade shows in India.
2. IndiaNetzone.com - an Encyclopedia on India. Company produces and publishes well researched articles for everything related to India. It has around 30,000 articles.
3. JimYellowPages.com - an online yellowpages directory for India, which contains 100+ cities and lacs of business listings.