| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,20,000 |
| HNI / NII | 2 | 3,200 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 33,07,200 (46.98%) | — | ₹2,480.40 Cr |
| NII / HNI (Total) | — | 9,95,200 (14.14%) | — | ₹746.40 Cr |
| Retail Investors | — | 23,16,800 (32.91%) | — | ₹1,737.60 Cr |
| Total ** | — | 70,40,000 (100.00%) | — | ₹52,800.00 Cr |
| Market Maker * | — | 4,20,800 (5.98%) | — | ₹31.56 Cr |
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 7903.90 | 5113.95 | 2429.39 |
| PAT | 31084.78 | 367.95 | 9.59 |
| EBITDA | — | — | — |
| Net Worth | 2259.02 | 1174.23 | 806.28 |
| Total Assets | 4387.83 | 3424.36 | 3310.91 |
| Reserves | 359.02 | -725.77 | -1093.72 |
| Borrowings | 1362.19 | 1586.70 | 1783.10 |
Incorporated in 2011, Hi-Green Carbon Limited, previously known as Shantol Green Hydrocarbons (India), is engaged in the business of waste tyres recycling.
Hi-Green Carbon's manufacturing plant is located in Rajasthan. The plant operates on a continuous pyrolysis process. It is an uninterrupted working method with a continuous feeding and discharging system controlled by the program logic controller system. It is a fully automatic process and requires almost no human intervention. The plant is installed with a capacity of recycling 100 MT waste tyres per day.
The company's product portfolio includes Recovered Carbon Black (rCB) and Steel Wires under the Raw Material Category, Fuel Oil and Synthesis Gas under the Energy components category. Synthesis Gas is further used in manufacturing sodium silicate commonly known as raw glass.
The company is planning to construct a new manufacturing plant in the Dhule district of Maharashtra, with a capacity of recycling 100 MT waste tyres per day, spanning across 21,500 sq. meters.
Hi-Green Carbon has been certified with Environmental Management Measures with ISO 14001:2015, Occupational Health & Safety Management standards with ISO 45001:2018, Quality Management Standards with ISO 9001:2015, Good Manufacturing Practice (GMP) and RoHS. Its product is REACH compliant in terms of sustainability standards.