| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,44,000 |
| HNI / NII | 2 | 2,400 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,51,600 (47.47%) | — | ₹781.92 Cr |
| Retail Investors | — | 6,51,600 (47.47%) | — | ₹781.92 Cr |
| Total ** | — | 13,72,800 (100.00%) | — | ₹16,473.60 Cr |
| Market Maker * | — | 69,600 (5.07%) | — | ₹8.35 Cr |
| Metric | 30 Nov 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 885.64 | 1531.62 | 1152.27 |
| PAT | 61.65 | 199.10 | 3.46 |
| EBITDA | — | — | — |
| Net Worth | 494.98 | 200.79 | 1.69 |
| Total Assets | 2211.54 | 764.02 | 290.59 |
| Reserves | 111.44 | 199.79 | 0.69 |
| Borrowings | — | — | — |
Established in November 2019, Grill Splendour Services Limited is a chain of gourmet bakeries and patisseries in Mumbai with 17 retail outlets, a central manufacturing facility, and several corporate clients operating under the brand name Birdy's.
Grill Splendour Services Private Ltd. acquired Birdy's Bakery and Patisserie from WAH Restaurants Private Limited in November 2019 to expand its reach in the hospitality industry.
The company's product portfolio can be divided into the following areas
The company has 17 retail stores, 5 of which are operated under a franchise model (franchisee-owned, and company-operated), while the remaining 12 stores are owned by the company.
As of February 29, 2024, the company employed 77 people in various departments.