| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1200 | ₹1,33,200 |
| HNI / NII | 2 | 2400 | ₹2,66,400 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 22,84,800 (47.48%) | — | ₹2,536.13 Cr |
| Retail Investors | — | 22,84,800 (47.48%) | — | ₹2,536.13 Cr |
| Total ** | — | 48,12,000 (100.00%) | — | ₹53,413.20 Cr |
| Market Maker * | — | 2,42,400 (5.04%) | — | ₹26.91 Cr |
| Metric | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 2602.48 | 9904.81 | 8972.49 |
| PAT | 206.45 | 556.62 | 558.19 |
| EBITDA | — | — | — |
| Net Worth | 4492.76 | 4286.31 | 3914.20 |
| Total Assets | 11626.82 | 11037.07 | 10126.28 |
| Reserves | 3146.31 | 2939.86 | 3721.85 |
| Borrowings | — | — | — |
Incorporated in 1987, Graphisads Limited provides marketing, advertising, and communications services to the government, private and public sectors.
Graphisads serves as an ad-tech communication solutions platform. The company's service list includes:
As of June 30, 2023, Graphisads Limited has a team of 92 employees.
The company was awarded the "Best Media Agency of the Year 2013" at the Dawn Indian Realty Awards, "Excellence in Advertising" (print advertising category) by the Delhi Advertising Club, "Excellence in Advertising" (tourism category) by the Delhi Advertising Club in 2018, "Excellence in Advertising" (services category) by the Delhi Advertising Club in 2014 and "Excellence in Advertising" (outdoor media category) by the Delhi Advertising Club."