| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 73 | ₹14,892 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | Not more than 50.00% of the Net Issue | — | ₹0.00 Cr |
| NII / HNI (Total) | — | Not less than 15.00% of the Net Issue | — | ₹0.00 Cr |
| Retail Investors | — | Not less than 35.00% of the Net Issue | — | ₹0.00 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 1140.49 | 906.38 | 660.49 |
| PAT | 59.32 | 42.96 | 23.97 |
| EBITDA | 117.79 | 87.00 | 51.53 |
| Net Worth | 353.93 | 168.96 | 126.10 |
| Total Assets | 931.02 | 613.72 | 432.05 |
| Reserves | 337.01 | 165.08 | 122.22 |
| Borrowings | 210.23 | 145.31 | 105.93 |
Incorporated in February 1999, Epack Prefab Technologies Limited eangaed in turnkey pre-engineered steel buildings and prefabricated structures, handling design, fabrication, installation for industrial, institutional, and commercial sectors.
It also manufactures EPS thermocol blocks, sheets, and shaped packaging items for insulation and packaging solutions, serving packaging and construction industries.
Business areas:
As of March 31, 2025, the company’s total capacity at its three manufacturing facilities in Greater Noida, Ghiloth, and Mambattu is 1,26,546 MTPA pre-engineered capacity and 510,000 SQM of Sandwich Insulated Panels. Additionally, they have three design centres in Noida, Hyderabad, and Vishakhapatnam.
Services & Products:
As of March 31, 2025, the company employed 849 permanent staff members.
Competitive Strength