| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 65 | 14,950 |
| HNI / NII | 67 | 4,355 | 10,01,650 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,39,14,175 (50.00%) | — | ₹32,002.60 Cr |
| NII / HNI (Total) | — | 41,74,253 (15.00%) | — | ₹9,600.78 Cr |
| Retail Investors | — | 97,39,923 (35.00%) | — | ₹22,401.82 Cr |
| Total ** | — | 2,78,28,351 (100.00%) | — | ₹640,052.08 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 616.32 | 1540.25 | 927.34 |
| PAT | 2.65 | 31.97 | 17.43 |
| EBITDA | — | — | — |
| Net Worth | 478.31 | 313.62 | 121.87 |
| Total Assets | 1071.45 | 1464.16 | 1076.68 |
| Reserves | — | — | — |
| Borrowings | 369.57 | 492.45 | 383.98 |
Incorporated in 2019, EPACK Durable Limited is an Original Design Manufacturer (ODM) of room air conditioners (RAC).
The company also manufactures components such as sheet metal parts, injection moulded parts, cross-flow fans, and PCBA components that are actively used in the production of RACs. The company has expanded its business into the small domestic appliance (SDA) market, particularly given the seasonal demand for RACs, and is currently developing and producing induction hobs, blenders, and water dispensers.
The company has four production facilities in Dehradun, namely Dehradun Unit I, Dehradun Unit II, Dehradun Unit III and Dehradun Unit IV, and one manufacturing facility at Bhiwadi, Rajasthan, with an annual production capacity as on March 31, 2023 for manufacturing (i) 0.90 million IDUs, 0.66 million ODUs, 0.36 million ODU kits and 0.42 million WACs and (ii) 0.11 million water dispensers, 1.2 million induction hobs and 0.30 million mixers and their components.
As at March 31, 2023, the company had 734 full-time employees, including engineers, university graduates and diploma students.