| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 80 | ₹14,960 |
| HNI / NII | 14 | 1,120 | ₹2,09,440 |
| bHNI / bNII | 67 | 5,360 | ₹10,02,320 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 2,04,54,546 (75.00%) | — | ₹38,250.00 Cr |
| NII / HNI (Total) | — | 40,90,909 (15.00%) | — | ₹7,650.00 Cr |
| Retail Investors | — | 27,27,272 (10.00%) | — | ₹5,100.00 Cr |
| Total ** | — | 2,72,72,727 (100.00%) | — | ₹510,000.00 Cr |
| Metric | 31-Dec-20 | 31-Mar-20 | 31-Mar-19 |
|---|---|---|---|
| Revenue | 81.57 | 179.72 | 151.11 |
| PAT | 31.11 | 34.65 | 23.99 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 356.97 | 282.34 | 243.09 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 2008, Easy Trip Planners Ltd is the second largest online travel agency in India in terms of gross revenue. The online travel agency offers a range of travel products and services and end-to-end travel solutions including airline tickets, rail tickets, bus tickets, taxis, holiday packages, hotels, and other value-added services i.e. travel insurance, visa processing, etc.
Easy Trip offers a range of online traveling services through its website and Ease My Trip android and iOS mobile app. The company follows B2B2C (business to business to customer), B2C (business to customer), and B2E (business to enterprise) distribution channels to offers its services.
As of November 2019, the firm has served customers with more than 400 domestic and international airlines, and 1,096,400 hotels. As of March 2019, it had 49,494 registered travel agents across major cities of India.
Competitive strengths