| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,44,000 |
| HNI / NII | 2 | 3,200 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 16,80,000 (47.49%) | — | ₹1,512.00 Cr |
| Retail Investors | — | 16,80,000 (47.49%) | — | ₹1,512.00 Cr |
| Total ** | — | 35,37,600 (100.00%) | — | ₹31,838.40 Cr |
| Market Maker * | — | 1,77,600 (5.02%) | — | ₹15.98 Cr |
| Metric | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 136.03 | 183.41 | 246.45 |
| PAT | 2.50 | 1.48 | 0.91 |
| EBITDA | — | — | — |
| Net Worth | 12.30 | 9.80 | 8.32 |
| Total Assets | 28.54 | 28.97 | 23.26 |
| Reserves | 9.51 | 7.32 | 7.32 |
| Borrowings | 12.93 | 18.61 | 14.05 |
Incorporated in July 2022 Divine Hira Jewellers Limited specializes in designing and marketing premium 22 Karat gold jewelry.
The company caters to wholesalers, showrooms, and retailers with a diverse range of gold jewelry that combines traditional artistry with modern elegance.
Their collection comprises various designs crafted to meet diverse preferences. Products include necklaces, mangalsutras, chains, malas, rings, pendants, bracelets, bangles, kadas, coins, and wedding jewelry. They emphasize localized design, ensuring creations resonate with regional tastes.
The company is a wholesaler of gold jewellery, silver articles, bullions, and coins in Mumbai, Maharashtra.
As of October 31, 2024, the company had nine employees in various departments.
Competitive Strength: