| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,20,000 |
| HNI / NII | 2 | 6,000 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,22,000 (47.41%) | — | ₹208.80 Cr |
| Retail Investors | — | 5,22,000 (47.41%) | — | ₹208.80 Cr |
| Total ** | — | 11,01,000 (100.00%) | — | ₹4,404.00 Cr |
| Market Maker * | — | 57,000 (5.18%) | — | ₹2.28 Cr |
Incorporated in 2010, Captain Pipes Ltd is in the business of manufactures a wide range of high tensile and high impact uPVC threaded Column Pipes, uPVC Plumbing Pipes, uPVC Pressure Pipes, uPVC Casing Pipes, uPVC Plumbing Fittings and uPVC Agri Fittings.
CPL is also a supplier of HDPE Pipes (being procured from Captain Polyplast Limited, the Promoter Company which manufactures the same on job work basis) and uPVC Column Pipes Fittings being procured from identified manufacturer as per specifications. It assembles the procured uPVC Column Pipes with accessories and supplies the assembled products to uPVC threaded Column Pipes customers. Companies products are widely used by agriculture and construction sector consumers. Its installed capacity is 17,700MT per annum.
Captain Pipes Ltd. IPO