| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,50,000 |
| HNI / NII | 2 | 6,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,67,500 (47.44%) | — | ₹333.75 Cr |
| Retail Investors | — | 6,67,500 (47.44%) | — | ₹333.75 Cr |
| Total ** | — | 14,07,000 (100.00%) | — | ₹7,035.00 Cr |
| Market Maker * | — | 72,000 (5.12%) | — | ₹3.60 Cr |
Incorporated in 2007, Blueblood Ventures Ltd is engaged in trading of securities and related activities. They are mainly in the business of equity investment and trading in equity, derivatives, commodities, futures, and options, as well as other financial products. Recently they have also entered in the real estate segment.
Company's business activities are classified into:
1. Trading and investment activity in stocks and commodities
2. Trading and investment activity in real estate and construction