| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 800 | ₹1,40,000 |
| HNI / NII | 2 | 1,600 | ₹2,80,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 11,45,600 (47.50%) | — | ₹2,004.80 Cr |
| Retail Investors | — | 11,45,600 (47.50%) | — | ₹2,004.80 Cr |
| Total ** | — | 24,12,000 (100.00%) | — | ₹42,210.00 Cr |
| Market Maker * | — | 1,20,800 (5.01%) | — | ₹21.14 Cr |
| Metric | 31-Dec-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 3749.41 | 5341.98 | 1679.97 |
| PAT | 290.28 | 59.57 | 34.08 |
| EBITDA | — | — | — |
| Net Worth | 865.52 | 123.17 | 63.60 |
| Total Assets | 3972.95 | 3738.37 | 1897.65 |
| Reserves | 302.72 | 122.17 | 62.60 |
| Borrowings | 369.40 | 256.48 | — |
Incorporated in 2016, Bizotic Commercial Limited is engaged in the business of manufacturing, designing, and marketing readymade garments under the brand name URBAN UNITED.
The company offers a diverse range of men's Formal Wear, Casual Wear, Party Wear, Fit Wear, Sports Wear, Comfort Wear, Ethnic Wear, and Winter Wear through retail stores and e-commerce channels.
Bizotic Commercial's manufacturing process includes cutting, stitching, sewing, finishing, inspection and packing. The company outsources the entire garments manufacturing on a job work basis from third-party contractors from time to time and provides the technical specifications such as designs, pattern, quality, fabric, etc.
The company has 20 stores in different cities of Rajasthan and 1 in Bihar on ongoing business out of which, 17 stores are on a franchisee basis and 4 stores are owned by the Company, itself. The 4 owned stores are located at Jaipur, Jodhpur, Bhilwada, and Chittorgarh in Rajasthan.