| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 150 | ₹15,000 |
| HNI / NII | 67 | 10,050 | ₹10,05,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 49,74,22,538 (75.00%) | — | ₹497,422.54 Cr |
| NII / HNI (Total) | — | 9,94,84,508 (15.00%) | — | ₹99,484.51 Cr |
| Retail Investors | — | 6,63,23,005 (10.00%) | — | ₹66,323.01 Cr |
| Total ** | — | 66,32,30,051 (100.00%) | — | ₹6,632,300.51 Cr |
| Metric | 30 Jun 2025 | 31 Mar 2025 | 30 Jun 2024 |
|---|---|---|---|
| Revenue | 948.47 | 4061.65 | 1047.58 |
| PAT | 378.37 | 1824.37 | 338.01 |
| EBITDA | 418.75 | 2371.01 | 482.66 |
| Net Worth | 5995.45 | 4855.35 | 2886.28 |
| Total Assets | 12713.18 | 10077.31 | 10819.10 |
| Reserves | 5506.78 | 3251.92 | 2821.41 |
| Borrowings | 324.08 | 351.99 | 117.66 |
Incorporated in 2017, Groww is a Bengaluru-based fintech company that provides retail investors direct-to-customer digital investment platform that provides wealth creation opportunities to customers through multiple financial products and services.
The company offers platform to invest in mutual funds, stocks, F&O, ETFs, IPOs, digital gold, and U.S. stocks. Its mobile app is particularly popular among mutual fund investors.
Groww also offers value-added services such as Margin Trading Facility (MTF), algorithmic trading, New Fund Offers (NFOs), and credit solutions.
Business Model
Products & Services:
As of June 30, 2025, the company had 1415 employees.
Competitive Strengths:
Billionbrains Garage Ventures Ltd. IPO · Expected 10 Nov 2025
Check on Registrar