| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,200 | ₹1,20,000 |
| HNI / NII | 2 | 2,400 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 12,24,000 (47.49%) | — | ₹1,224.00 Cr |
| Retail Investors | — | 12,24,000 (47.49%) | — | ₹1,224.00 Cr |
| Total ** | — | 25,77,600 (100.00%) | — | ₹25,776.00 Cr |
| Market Maker * | — | 1,29,600 (5.03%) | — | ₹12.96 Cr |
Incorporated in 1994, Amrapali Capital and Finance Services Ltd is engaged in the business of trading of shares, stocks, forex, arbitrage business including Brokerage business which comprises of equity brokerage (Cash and Derivatives segment), currency brokerage, distribution of financial products, depository and clearing services.
Company registered as trading and clearing member of the National Stock Exchange of India Limited (NSE), Bombay Stock Exchange Limited (BSE), MCX Stock Exchange Limited (MCX - SX) and United Stock Exchange of India Limited (USE) and also registered as a DP with NSDL.