| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 54 | ₹14,742 |
| HNI / NII | 14 | 756 | ₹2,06,388 |
| bHNI / bNII | 68 | 3,672 | ₹10,02,456 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 3,06,06,526 (74.95%) | — | ₹83,555.82 Cr |
| NII / HNI (Total) | — | 61,21,305 (14.99%) | — | ₹16,711.16 Cr |
| Retail Investors | — | 40,80,870 (9.99%) | — | ₹1,114.08 Cr |
| Employee | — | 26,000 (0.06%) | — | ₹7.10 Cr |
| Total ** | — | 4,08,34,701 (100.00%) | — | ₹1,114,787.34 Cr |
| Metric | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 98.33 | 316.51 | 195.09 |
| PAT | 32.38 | -193.95 | -290.50 |
| EBITDA | — | — | — |
| Net Worth | 344.98 | 311.29 | 352.66 |
| Total Assets | 629.41 | 654.32 | 654.25 |
| Reserves | 339.07 | 311.03 | 66.55 |
| Borrowings | 161.01 | 173.74 | 165.84 |
Founded in April 2015, Zinka Logistics Solution Limited offers a digital platform, the BlackBuck app, for truck operators. In the fiscal year 2024, 963,345 truck operators in the country conducted their business through the platform, representing 27.52% of all Indian truck operators.
Zinka Logistics Solution's BlackBuck app is a platform that offers payments, telematics, a freight marketplace, and vehicle financing services to help truck operators achieve their goals efficiently.
As of March 31, 2024, the company had processed a Gross Transaction Value (GTV) of Rs. 173,961.93 million in payments.
As of March 31, 2024, the company had a monthly average of 356,050 active telematics devices and has facilitated 4,035 loans with a total value of Rs. 1,967.88 million.
As of March 31, 2024, the company offered vehicle financing to customers in 48 districts across seven states in India.
Competitive strength
As of March 31, 2024, the company had 4,289 employees