| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 6,000 | ₹1,38,000 |
| HNI / NII | 2 | 12,000 | ₹2,76,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 5,16,000 (47.25%) | — | ₹118.68 Cr |
| Retail Investors | — | 5,16,000 (47.25%) | — | ₹118.68 Cr |
| Total ** | — | 10,92,000 (100.00%) | — | ₹2,511.60 Cr |
| Market Maker * | — | 60,000 (5.49%) | — | ₹1.38 Cr |
Incorporated in 2006, Yash Chemex Ltd (YCL) is engaged in importing and trading of dyes, chemicals and intermediates for textile and garment industry, water treatment industry, laminate industry, agrochemicals, adhesives, metal industry etc. The products focused are Tobias Acid, Beta Nephthol, Suplho Tobias Acid, J Acid, H Acid, Bon Acid and Melamine.
They have diverse product portfolio of different varieties of Chemical and Acid. Company's major selling products are Tobias Acid, Beta Nephthol and Melamine. They supply product across various industries such as Medicine manufacturing company, Oil paint producing company, plastic products company among others.