| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,20,000 |
| HNI / NII | 2 | 3,200 | ₹2,40,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 14,76,800 (47.41%) | — | ₹1,107.60 Cr |
| NII / HNI (Total) | — | 4,44,800 (14.28%) | — | ₹333.60 Cr |
| Retail Investors | — | 10,35,200 (33.23%) | — | ₹776.40 Cr |
| Total ** | — | 31,15,200 (100.00%) | — | ₹23,364.00 Cr |
| Market Maker * | — | 1,58,400 (5.08%) | — | ₹11.88 Cr |
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 5202.28 | 6544.53 | 6080.00 |
| PAT | 677.26 | 518.07 | 108.46 |
| EBITDA | — | — | — |
| Net Worth | 1527.15 | 873.89 | 343.93 |
| Total Assets | 3565.34 | 2856.01 | 2764.80 |
| Reserves | 685.15 | 871.89 | 341.93 |
| Borrowings | 846.76 | 1058.84 | 928.90 |
Incorporated in December 2015,Winsol Engineers Limited is a company that provides integrated engineering, procurement, construction, and commissioning services for Balance of Plant (BoP) Solutions for both solar and wind power generation firms.
The company's core services for BoP Solutions include foundation work, substation civil and electrical work, and right-of-way services.
The company is ISO-9001-2015, ISO-14001-2015, and ISO-45001-2018 certified, demonstrating its execution capabilities in quality.
The company has more than 200 engineers and technicians on their team for project execution.
As of April 2024, they have more than 41 major ongoing projects with a total value of approximately ₹11,953.31 lakhs. As of March 31, 2024, invoices totalling more than ₹2,115.54 lakhs have been booked, leaving an unexecuted or unbilled order book of ₹9,837.75 lakhs.
As of December 31, 2023, the workforce consists of over 270 employees, including more than 200 engineers and technicians.