| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1200 | ₹1,44,000 |
| HNI / NII | 2 | 2,400 | ₹2,88,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 9,02,400 (47.47%) | — | ₹1,082.88 Cr |
| Retail Investors | — | 9,02,400 (47.47%) | — | ₹1,082.88 Cr |
| Total ** | — | 19,00,800 (100.00%) | — | ₹22,809.60 Cr |
| Market Maker * | — | 96,000 (5.05%) | — | ₹11.52 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 1763.73 | 6290.31 | 7577.15 |
| PAT | 21.92 | 85.31 | 396.44 |
| EBITDA | — | — | — |
| Net Worth | 92.14 | 324.45 | 1119.30 |
| Total Assets | 835.39 | 1811.80 | 4087.49 |
| Reserves | 42.14 | 127.45 | 603.40 |
| Borrowings | — | — | — |
Incorporated in 2017, Upsurge Seeds of Agriculture Limited (USA) is a seeds manufacturing company engaged in business of growing, developing, processing and marketing of variety of seeds for a range of field crops and vegetables. The company has a processing unit, which is equipped with modern technology and is spread across an area of more than 45,000 sq. feet, situated at Kuvadva, Rajkot.
The company sells its seeds under the brand name "USA seeds". As of March 31, 2022, Upsurge Seeds of Agriculture Limited has produced seeds for more than 40 different field crops and vegetables and have operations across India covering Gujarat, Maharashtra, and Rajasthan with more than 75 varieties of Crops.
The company's product portfolio includes crop seeds for Groundnut, Wheat, Cumin, Green Gram, Black Gram and vegetable seeds for Onion, Coriander Seeds, Fenugreek etc.
Competitive Strengths:
Upsurge Seeds of Agriculture Ltd. IPO · Expected 05 Aug 2022
Check on Registrar