| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 55 | ₹14,135 |
| HNI / NII | 15 | 825 | ₹2,12,025 |
| bHNI / bNII | 71 | 3,905 | ₹10,03,585 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 2,26,66,000 (75.00%) | — | ₹58,251.62 Cr |
| NII / HNI (Total) | — | 45,33,199 (15.00%) | — | ₹11,650.32 Cr |
| Retail Investors | — | 30,22,133 (10.00%) | — | ₹7,766.88 Cr |
| Total ** | — | 3,02,21,332 (100.00%) | — | ₹776,688.23 Cr |
| Metric | 31-Mar-16 | 31-Mar-15 | 31-Mar-14 |
|---|---|---|---|
| Revenue | 627.46 | 386.83 | 423.06 |
| PAT | 29.01 | 17.87 | 2.78 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 838.30 | 728.06 | 745.20 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in year 2000, Tejas Networks Ltd is Bangalore based optical and data networking products company. Trjas design, develop and sell products to telecommunications service providers, internet service providers, utility companies, defense companies and government entities in India and over 60 countries. These products are used in building high-speed communication networks to carry voice, data and video traffic from fixed line, mobile and broadband networks over optical fiber.
Tejas Networks build hardware and software products related to optical and data networking. The hardware is build using modular approach and the software-defined architecture allows the company to remotely upgrade the hardware with new capabilities and features. Tejas Networks outsource most of its manufacturing to electronics manufacturing services companies.
Tejas Networks offer pay-as-you-grow business model where its clients purchase its products/services incrementally as needed.
Tejas Networks Ltd have filed 326 patent applications, with 198 filings in India, 87 filings in the United States and 6 filings in Europe, out of which 47 patents have been granted.