| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,00,000 |
| HNI / NII | 3 | 30,000 | ₹3,00,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 6,40,000 (47.41%) | — | ₹64.00 Cr |
| Retail Investors | — | 6,40,000 (47.41%) | — | ₹64.00 Cr |
| Total ** | — | 13,50,000 (100.00%) | — | ₹1,350.00 Cr |
| Market Maker * | — | 70,000 (5.19%) | — | ₹0.70 Cr |
| Metric | 28-Feb-18 | 31-Mar-18 | 31-Mar-17 |
|---|---|---|---|
| Revenue | 44.74 | 59.85 | 56.34 |
| PAT | 2.67 | 5.32 | 8.81 |
| EBITDA | — | — | — |
| Net Worth | — | — | — |
| Total Assets | 568.86 | 486.85 | 483.21 |
| Reserves | — | — | — |
| Borrowings | — | — | — |
Incorporated in 1995, Gujarat based Sungold Media and Entertainment Limited is a company engaged in the business of branding. The company offers services like Digital Marketing, Mobile App Development, Graphics Design, Website Design, Photography, Videography, Video Editing, Celebrity Management and distribution services.
Sungold designs and develops solutions to maximize brand image of its clients.
Some of the Ongoing projects of the company are:
1. News portal- www.liveupdates.co.in
2. Entertainment portal- www.entertainment365.in
3. Portal on the state of Gujarat-www.gujaratdevelopment.com
The company has presently 10 permanent employees on its payroll.