| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,600 | ₹1,02,400 |
| HNI / NII | 2 | 3,200 | ₹2,04,800 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 17,96,000 (47.46%) | — | ₹1,149.44 Cr |
| Retail Investors | — | 17,96,000 (47.46%) | — | ₹1,149.44 Cr |
| Total ** | — | 37,84,000 (100.00%) | — | ₹24,217.60 Cr |
| Market Maker * | — | 1,92,000 (5.07%) | — | ₹12.29 Cr |
incorporated in 1997, Suncare Traders Ltd (SCTL) is in the business of trading into laminates, plywood/MDF. It has exclusive distributorship of Olive brand laminates manufactured by Bloom Dekor Limited.
In the initial year SCTL worked as distributors of laminates, MDF in Gujarat and later on in the year 2009 it started branch at Hyderabad, Jaipur, Chennai, Bhiwandi and Chandigarh. At present, the Company is having its branch at Jaipur for catering the demand of Rajasthan and at Bhiwandi for catering the demand of Maharashtra. The Company trades in laminates with varieties like Olive, Olive Saga, Olive Garden, Post Mail Sheet and Sigma etc.