| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 100 | ₹15,000 |
| HNI / NII | 14 | 1,400 | ₹2,10,000 |
| bHNI / bNII | 67 | 6,700 | ₹10,05,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 2,63,33,332 (49.86%) | — | ₹39,500.00 Cr |
| NII / HNI (Total) | — | 79,00,000 (14.96%) | — | ₹11,850.00 Cr |
| Retail Investors | — | 1,84,33,334 (34.90%) | — | ₹27,650.00 Cr |
| Employee | — | 1,47,058 (0.28%) | — | ₹22.06 Cr |
| Total ** | — | 5,28,13,724 (100.00%) | — | ₹792,205.86 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 569.28 | 466.19 | 169.95 |
| PAT | 227.89 | 119.14 | 16.80 |
| EBITDA | 288.97 | 158.55 | 20.84 |
| Net Worth | 932.44 | 169.56 | 48.36 |
| Total Assets | 1218.60 | 736.81 | 486.23 |
| Reserves | 888.93 | 149.60 | 28.32 |
| Borrowings | 122.13 | 428.24 | 328.93 |
Incorporated in February 2015, Sri Lotus Developers and Realty Limited is a developer of residential and commercial properties located in Mumbai, Maharashtra, specializing in redevelopment projects within the ultra-luxury and luxury segments of the western suburbs.
As of June 30, 2025, the company possesses a developable area of 0.93 million square feet, encompassing residential and commercial properties.
The company's developmental focus is primarily directed towards ultra-luxury and luxury residential properties, in addition to commercial properties, through the following initiatives:
As of June 30, 2025, the company has four (4) Completed Projects, five (5) Ongoing Projects and eleven (11) Upcoming Projects.
Competitive Strengths
Sri Lotus Developers & Realty Ltd. IPO · Expected 04 Aug 2025
Check on Registrar