| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,18,000 |
| HNI / NII | 2 | 4,000 | ₹2,36,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 19,70,000 (47.47%) | — | ₹1,162.30 Cr |
| Retail Investors | — | 19,70,000 (47.47%) | — | ₹1,162.30 Cr |
| Total ** | — | 41,50,000 (100.00%) | — | ₹24,485.00 Cr |
| Market Maker * | — | 2,10,000 (5.06%) | — | ₹12.39 Cr |
| Metric | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 2895.85 | 9381.29 | 6677.47 |
| PAT | 91.33 | 99.40 | 54.42 |
| EBITDA | — | — | — |
| Net Worth | 2591.64 | 2500.30 | 2433.64 |
| Total Assets | 7619.39 | 7091.89 | 5417.98 |
| Reserves | 1500.27 | 1408.93 | 2152.61 |
| Borrowings | 1871.94 | 1897.82 | 2215.18 |
Incorporated in 2004,SPP Polymers Limited, formerly known as SPP Food Products Private Limited, is a manufacturer of a wide range of HDPE/PP woven fabric and bags, non-woven fabrics and bags, and Multifilament Yarn. The company is located in Rudrapur City, Uttarakhand.
The product portfolio comprises the following
The company offers customized solutions according to its clients' specifications. Its installed capacity of HDPE/PP Woven Fabric and bags totals 12000 MT, Non-woven Fabric 4000 MT, and Multifilament Yarn 300 MT per annum.
The company has received ISO 9001:2015, 45001:2018, 14001:2015, and SA 8000:2014 accreditation for its quality management system, occupational health and safety management system, and environmental management system.
The company's products primarily serve customers in the agro-pesticides, Cement, Chemical, fertilizers, Food Products, Textile, Ceramic, and Steel industries.
As of December 31, 2024 the company has 4 employees on its payroll.