| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 800 | ₹1,28,800 |
| HNI / NII | 2 | 1600 | 2,57,600 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 7,95,200 (41.73%) | — | ₹1,280.27 Cr |
| NII / HNI (Total) | — | 2,39,200 (12.55%) | — | ₹385.11 Cr |
| Retail Investors | — | 5,57,600 (29.26%) | — | ₹897.74 Cr |
| Total ** | — | 19,05,600 (100.00%) | — | ₹30,680.16 Cr |
| Market Maker * | — | 3,13,600 (16.46%) | — | ₹504.90 Cr |
| Metric | 31 Jan 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 105.35 | 70.26 | 68.35 |
| PAT | 9.17 | 5.53 | 0.98 |
| EBITDA | 15.08 | 11.01 | 5.35 |
| Net Worth | 24.31 | 15.14 | 4.61 |
| Total Assets | 68.70 | 50.69 | 40.70 |
| Reserves | 19.85 | 10.68 | 0.75 |
| Borrowings | 20.75 | 25.72 | 28.80 |
Silky Overseas Limited, incorporated in May 2016, is a home textile manufacturer based in Gohana, Haryana. The company specializes in bedding essentials such as mink blankets, bed sheets, and comforters, marketed under the brand Rian Décor. Its operations span the entire production lifecycle – knitting, dyeing, processing, printing and packaging offering an end-to-end integrated manufacturing setup.
Besides its domestic presence, Silky Overseas also exports to regions like the Middle East.
As of May 2025, the company employs 135 employees and is led by experienced promoters with strong industry knowledge.
Competitive Strength: