| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,000 | ₹1,43,000 |
| HNI / NII | 2 | 2,000 | ₹2,86,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 4,75,000 (47.50%) | — | ₹679.25 Cr |
| Retail Investors | — | 4,75,000 (47.50%) | — | ₹679.25 Cr |
| Total ** | — | 10,00,000 (100.00%) | — | ₹14,300.00 Cr |
| Market Maker * | — | 50,000 (5.00%) | — | ₹7.15 Cr |
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 4284.64 | 4722.58 | 4718.49 |
| PAT | 141.99 | 201.76 | 6.01 |
| EBITDA | — | — | — |
| Net Worth | 409.70 | 267.74 | 65.98 |
| Total Assets | 2234.29 | 1617.60 | 1284.83 |
| Reserves | 163.73 | 247.24 | 45.48 |
| Borrowings | 607.28 | 716.90 | 688.89 |
Incorporated in 2013, Shree Marutinandan Tubes Limited deals in Galvanized Tubes, Electrical Resistance Welded Mild Steel Tubes (ERW MS) in various specifications and sizes ranging from 15NB to 1000 NB, and Black Tubes and Solar Structural Tubes for sectors like Agriculture, Oil, Solar Energy, Healthcare, Housing, Irrigation, Engineering etc.
The company does not manufacture the equipment itself, but works with Shree Kamdhenu Machinery Private Limited, a contract manufacturing company, to manufacture the products according to the customer's specifications.
The company's product range also includes potato harvesters, grading machines, hoppers, peanut destoners, tube winders, and rotavators.
As of December 25, 2023, the company has 14 employees.