| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 10,000 | ₹1,10,000 |
| HNI / NII | 2 | 20,000 | ₹2,20,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 19,30,000 (47.42%) | — | ₹212.30 Cr |
| Retail Investors | — | 19,30,000 (47.42%) | — | ₹212.30 Cr |
| Total ** | — | 40,70,000 (100.00%) | — | ₹4,477.00 Cr |
| Market Maker * | — | 2,10,000 (5.16%) | — | ₹2.31 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 6364.32 | 7397.88 | 7237.01 |
| PAT | 89.80 | 139.84 | 174.28 |
| EBITDA | — | — | — |
| Net Worth | 1258.44 | 1398.28 | 1572.56 |
| Total Assets | 4090.92 | 5162.08 | 5187.24 |
| Reserves | 158.49 | 298.33 | 472.61 |
| Borrowings | — | — | — |
Sabar Flex India Limited is a manufacturer and supplier of all kinds of Flexible packaging materials commonly used for packing Food, Dairy, cosmetics, pharmaceuticals, Chemical & agriculture products etc. The company was incorporated in 2007 as a Partnership Firm.
The company's operations include manufacturing, processing, designing, buying, selling, exporting, and importing packing cases, cartons, drums, crates, cans, and containers, as well as wooden boxes, plastic containers, polythene containers, bottles, hollow wares, cases, drums, cages, tins, bins, jars, tubes, crates, packing cases, cans, bottles, vials, etc.
Sabar Flex India Limited has three manufacturing plants located in Gujarat.
Competitive Strengths :