| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 2,000 | ₹1,26,000 |
| HNI / NII | 2 | 4,000 | ₹2,52,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 10,66,000 (47.42%) | — | ₹671.58 Cr |
| Retail Investors | — | 10,66,000 (47.42%) | — | ₹671.58 Cr |
| Total ** | — | 22,48,000 (100.00%) | — | ₹14,162.40 Cr |
| Market Maker * | — | 1,16,000 (5.16%) | — | ₹7.31 Cr |
| Metric | 31 Oct 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 3446.81 | 4957.02 | 4395.95 |
| PAT | 247.41 | 352.02 | 179.41 |
| EBITDA | — | — | — |
| Net Worth | 1149.10 | 798.50 | 446.48 |
| Total Assets | 4345.39 | 3380.56 | 2804.92 |
| Reserves | 540.10 | 773.50 | 421.48 |
| Borrowings | 1990.15 | 1738.34 | 1379.98 |
Rudra Gas Enterprise Limited was founded in 2015 and is active in gas distribution network projects, fiber cable networks, construction equipment, and vehicle rental.
The company provides services in the fields of pipeline construction, civil works, and operation and maintenance of pipeline networks in city gas distribution. The company also provides services for the installation of fiber optic cables and their maintenance.
The company has three business verticals:
The company's customers include companies in the city gas distribution and telecommunications sectors, both in the public and private sectors.
As of October 31, 2023, the company had 512 permanent employees on the payroll of the company.