| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1,000 | ₹1,35,000 |
| HNI / NII | 2 | 2,000 | ₹2,70,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 2,83,000 (47.25%) | — | ₹382.05 Cr |
| Retail Investors | — | 2,83,000 (47.25%) | — | ₹382.05 Cr |
| Total ** | — | 5,99,000 (100.00%) | — | ₹8,086.50 Cr |
| Market Maker * | — | 33,000 (5.51%) | — | ₹4.46 Cr |
| Metric | 31-Mar-20 | 31-Mar-21 | 31-Mar-22 |
|---|---|---|---|
| Revenue | 2017.70 | 1726.30 | 2115.68 |
| PAT | 113.32 | 36.81 | 54.62 |
| EBITDA | — | — | — |
| Net Worth | 732.87 | 769.67 | 824.30 |
| Total Assets | 1357.01 | 1317.08 | 1443.75 |
| Reserves | — | — | — |
| Borrowings | 437.35 | 338.95 | 377.71 |
Incorporated in 2005, Rex Sealing and Packing Industries Limited is a manufacturer and exporter of Sealing packing and Insulation products including Jointing Sheets, Fabric Expansion Joints, Gland packing & Ropes, High-Temperature resistant textiles, Ceramic Fiber Products, etc.
The business was first started by Mr Manjunath Nayak under the name M/s Rex Industries for manufacturing Gland Packing.
The vast product portfolio of Rex Sealing and Packing Industries includes:
The company executes in-house manufacturing through its unit situated in MIDC- Taloja Industrial Area, Palekhurd Panvel, Raigad.
The company is also planning to set up an additional manufacturing unit in Anand Nagar, MIDC Ambernath, admeasuring 4000. Sq meter for expansion of business and manufacture. Rex Sealing and Packing Industries will manufacture all types of "Asbestos Free" Gaskets sheets for Automotive, Steel, and other process units through this extension.
They are a customer-centric company, and the products of the company are used by some well-known industrial houses in the Petrochemical, Pharmaceutical, Power, Steel, Cement, Chemical, Gas, and Process industry.
Rex Sealing & Packing Industries Ltd. IPO · Expected 09 Jan 2023
Check on Registrar