| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 1000 | ₹1,47,000 |
| HNI / NII | 2 | 2000 | ₹2,94,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 31,87,000 (47.49%) | — | ₹4,684.89 Cr |
| NII / HNI (Total) | — | 9,57,000 (14.26%) | — | ₹1,406.79 Cr |
| Retail Investors | — | 22,31,000 (33.24%) | — | ₹3,279.57 Cr |
| Total ** | — | 67,11,000 (100.00%) | — | ₹98,651.70 Cr |
| Market Maker * | — | 3,36,000 (5.01%) | — | ₹49.39 Cr |
| Metric | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 281.27 | 255.49 | 165.84 |
| PAT | 22.29 | 13.58 | 8.14 |
| EBITDA | — | — | — |
| Net Worth | 58.14 | 36.08 | 22.50 |
| Total Assets | 91.10 | 51.46 | 43.39 |
| Reserves | 39.28 | 35.84 | 22.27 |
| Borrowings | 21.93 | 8.26 | 14.79 |
Incorporated in June 2009, Pushpa Jewellers Limited is a jewellery manufacturer specializing in lightweight 22kt designs that blend traditional Indian craftsmanship with modern aesthetics.
The company sells a range of Traditional and Modern Gold jewellery.
The company offers diverse high-quality jewellery, including necklaces, rings, earrings, bangles, bracelets, pendants, Mangal sutras, and kadas.
The company operates in various regions in India and exports jewellery to international markets like Dubai, the United States, and Australia.
The company operates three branches, which function as offices and showrooms, located in Hyderabad, Bangalore, and Chennai, India.
As of March 31, 2025, the company had approximately 90 employees at various organisational levels.
Competitive Strength: