| Category | Min Lots | Shares | Amount |
|---|---|---|---|
| Retail (sNII) | 1 | 3,000 | ₹1,08,000 |
| HNI / NII | 2 | 6,000 | ₹2,16,000 |
| Category | Sub (×) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII / HNI (Total) | — | 7,20,000 (47.34%) | — | ₹259.20 Cr |
| Retail Investors | — | 7,20,000 (47.34%) | — | ₹259.20 Cr |
| Total ** | — | 15,21,000 (100.00%) | — | ₹5,475.60 Cr |
| Market Maker * | — | 81,000 (5.33%) | — | ₹2.92 Cr |
Incorporated in 2016, Poojawestern Metaliks Ltd is engaged in manufacturing of Brass and Brass Equipments to cater to the international markets. Company's product range includes brass billets, ingots, brass bars, brass and chrome plumbing fittings, brass inserts and adapters for CPVC and PPR pipes etc are sold under the brand name of "P-". They are a well known brand in Arab and Gulf market for brass products.
They mainly export brass products to Arab and Gulf countries. They use brass scrap as raw material which is imported from United Kingdom, United States of America and Gulf Countries for conversion of scrap into finished goods.